123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141 |
- <?xml version='1.0' encoding="utf-8"?>
- <charsets>
- <copyright>
- Copyright (C) 2003 MySQL AB
- Use is subject to license terms
- This program is free software; you can redistribute it and/or modify
- it under the terms of the GNU General Public License as published by
- the Free Software Foundation; version 2 of the License.
- This program is distributed in the hope that it will be useful,
- but WITHOUT ANY WARRANTY; without even the implied warranty of
- MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
- GNU General Public License for more details.
- You should have received a copy of the GNU General Public License
- along with this program; if not, write to the Free Software
- Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA
- </copyright>
- <charset name="swe7">
- <ctype>
- <map>
- 00
- 20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
- 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
- 48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
- 84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
- 01 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
- 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 10
- 01 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
- 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 20
- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- </map>
- </ctype>
- <lower>
- <map>
- 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
- 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
- 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
- 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
- 60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
- 70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 5F
- 60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
- 70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F
- 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
- 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
- A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
- B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
- C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
- D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
- E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
- F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
- </map>
- </lower>
- <upper>
- <map>
- 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
- 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
- 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
- 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
- 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
- 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
- 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
- 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 7F
- 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
- 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
- A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
- B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
- C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
- D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
- E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
- F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
- </map>
- </upper>
- <unicode>
- <map>
- 0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
- 0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
- 0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
- 0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
- 00C9 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
- 0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 00C4 00D6 00C5 00DC 005F
- 00E9 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
- 0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 00E4 00F6 00E5 00FC 0000
- 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
- </map>
- </unicode>
- <collation name="swe7_swedish_ci">
- <map>
- 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
- 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
- 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
- 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
- 45 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
- 50 51 52 53 54 55 56 57 58 59 5A 5C 5D 5B 59 5F
- 45 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
- 50 51 52 53 54 55 56 57 58 59 5A 5C 5D 5B 59 7F
- 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
- 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
- A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
- B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
- C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
- D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
- E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
- F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
- </map>
- </collation>
- <collation name="swe7_bin" flag="binary"/>
- </charset>
- </charsets>
|