signal-icon.svg 5.4 KB

12345678910111213141516171819202122232425262728293031323334353637383940
  1. <?xml version="1.0" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
  3. <svg xmlns="http://www.w3.org/2000/svg">
  4. <metadata>
  5. <json>
  6. <![CDATA[
  7. {
  8. "fontFamily": "signal-icon",
  9. "majorVersion": 1,
  10. "minorVersion": 0,
  11. "version": "Version 1.0",
  12. "fontId": "signal-icon",
  13. "psName": "signal-icon",
  14. "subFamily": "Regular",
  15. "fullName": "signal-icon",
  16. "description": "Font generated by IcoMoon."
  17. }
  18. ]]>
  19. </json>
  20. </metadata>
  21. <defs>
  22. <font id="signal-icon" horiz-adv-x="1024">
  23. <font-face units-per-em="1024" ascent="960" descent="-64" />
  24. <missing-glyph horiz-adv-x="1024" />
  25. <glyph unicode="&#x20;" horiz-adv-x="512" d="" />
  26. <glyph unicode="&#xe900;" glyph-name="zero" data-tags="0" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  27. <glyph unicode="&#xe901;" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  28. <glyph unicode="&#xe902;" horiz-adv-x="1105" d="M814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  29. <glyph unicode="&#xe903;" horiz-adv-x="1105" d="M245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  30. <glyph unicode="&#xe904;" horiz-adv-x="1105" d="M1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  31. <glyph unicode="&#xe905;" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  32. <glyph unicode="&#xe906;" horiz-adv-x="1105" d="M814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  33. <glyph unicode="&#xe907;" horiz-adv-x="1105" d="M245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  34. <glyph unicode="&#xe908;" horiz-adv-x="1105" d="M1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  35. <glyph unicode="&#xe909;" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  36. <glyph unicode="&#xe90a;" horiz-adv-x="1105" d="M814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  37. <glyph unicode="&#xe90b;" horiz-adv-x="1105" d="M245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  38. <glyph unicode="&#xe90c;" horiz-adv-x="1105" d="M1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  39. <glyph unicode="&#xe90d;" glyph-name="four" data-tags="Full" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
  40. </font></defs></svg>