12345678910111213141516171819202122232425262728293031323334353637383940 |
- <?xml version="1.0" standalone="no"?>
- <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
- <svg xmlns="http://www.w3.org/2000/svg">
- <metadata>
- <json>
- <![CDATA[
- {
- "fontFamily": "signal-icon",
- "majorVersion": 1,
- "minorVersion": 0,
- "version": "Version 1.0",
- "fontId": "signal-icon",
- "psName": "signal-icon",
- "subFamily": "Regular",
- "fullName": "signal-icon",
- "description": "Font generated by IcoMoon."
- }
- ]]>
- </json>
- </metadata>
- <defs>
- <font id="signal-icon" horiz-adv-x="1024">
- <font-face units-per-em="1024" ascent="960" descent="-64" />
- <missing-glyph horiz-adv-x="1024" />
- <glyph unicode=" " horiz-adv-x="512" d="" />
- <glyph unicode="" glyph-name="zero" data-tags="0" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" horiz-adv-x="1105" d="M1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- <glyph unicode="" glyph-name="four" data-tags="Full" horiz-adv-x="1105" d="M530.286 515.048v-536.381c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v536.381c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM814.73 718.222v-739.556c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v739.556c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM245.841 311.873v-333.206c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v333.206c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571zM1099.175 921.397v-942.73c0-20.198-16.374-36.571-36.571-36.571h-170.667c-20.198 0-36.571 16.374-36.571 36.571v942.73c0 20.198 16.374 36.571 36.571 36.571h170.667c20.198 0 36.571-16.374 36.571-36.571z" />
- </font></defs></svg>
|